reference registers grills
| DUCT OR CUT OUT Size | OAK frame Length add 1.5" to size | Oak frame Width | UPC | |
| 2 " x 10" | 11 1/2" | 3 1/2" |
![]() |
|
| 2 " x 12" | 13 1/2" | 3 1/2" | 771308002286.1295 | |
| 2"x14" | 3 1/2" | |||
| 4" x 10" | 11 1/2" | 5 1/2" | 771308002293.1495 | |
| 4" x 12" | 13 1/2" | 5 1/2" | 771308002309.1595 | |
| 4" x 14" | 15 1/2" | 5 1/2" | ||
| 6" x 10" | 11 1/2" | 7 1/2" | ||
| 6" x 12" | 13 1/2" | 7 1/2" | ||
| 6" x 14" | 15 1/2" | 7 1/2" | 771308002460. | |
| 6"x16" | 17 1/2 | 7 1/2" | ||
| stamped steel registers 2 way sidewall white,w.dumper | ||||
| 6x6 | 253031.8.5 |
|
||
| 8x4 | 253032.5.8 | |||
| 8x6 | 253033.6.5 | |||
| 10x4 | 253030.5.8 | |||
| 10x6 | 253035.5.8 | |||
| 10x10 | ||||
| 12x4 | 253034.6 | |||
| 12x6 | 253040.6.9 | |||
| 14x6 | 253036.8 | |||
| 14x8 | ||||
| return air grill stamped steel, white no dumper | ||||
| duct size | face size |
![]() |
||
| 6x6 | add 2" to each side | 135690.5.5 | ||
| 8x4 | 253176.3.5 | |||
| 8x6 | 253177.3.3 | |||
| 10x4 | ||||
| 10x6 | 253175.3.3 | |||
| 10x10 | ||||
| 12x6 | 253180.3.3 | |||
| 12x8 | 253174.4 | |||
| 12x12 | 253178.5.4 | |||
| 14x6 | 253185.3.8 | |||
| 14x8 | ||||
| 20x20 | 255236.60.0 | |||
decorgrates
REAL ESTATE|CONSTRUCTION SERVICE|SHOPPING|CLOSETS|KITCHENS|GUTTERS|STORE (203) 249-7895 , F (203) 847-7592 email handyct@yahoo.com